| MS | MT | NC | ND | NE | NH | NJ | NM | NV | NY | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VA | VT | WA | WI | WV | WY | |
| AARP | ||||||||||||||||||||||||||
| Group Plan by Genworth | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
| AFLAC | ||||||||||||||||||||||||||
| Long Term Care Insurance | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| (TQ)LTC A-25200 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| (NTQ)LTC A-25300 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| ALLIANZ | ||||||||||||||||||||||||||
| FutureSelect Plus | ||||||||||||||||||||||||||
| Generation Protector | Y | |||||||||||||||||||||||||
| Generation Protector II | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Generation Protector Select | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Gen Protector II CT Partnership | ||||||||||||||||||||||||||
| Gen Protector II IN Partnership | ||||||||||||||||||||||||||
| ASSURITY | ||||||||||||||||||||||||||
| Assurity Balance | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| BANKERS LIFE | ||||||||||||||||||||||||||
| Facility GR-N340(Q)/GR-N370(NQ) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
| GR-N350(Q)/GR-N380(NQ) | ||||||||||||||||||||||||||
| GR-N420(Q)/GR-N430(NQ) | ||||||||||||||||||||||||||
| GR-N520(Q)/GR-N530(NQ) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Facility GR-N540(Q)/GR-N570(NQ) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| GR-N550(Q)/GR-N580(NQ) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| CA Partnership | ||||||||||||||||||||||||||
| CT Partnership | ||||||||||||||||||||||||||
| BERKSHIRE LIFE | ||||||||||||||||||||||||||
| Care Provider | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||
| Choice Provider | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||
| CALPERS | ||||||||||||||||||||||||||
| LTC Program 2006 | ||||||||||||||||||||||||||
| CUNA | ||||||||||||||||||||||||||
| Care Choice Plan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| EQUITABLE | ||||||||||||||||||||||||||
| 2020 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
| 8000 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
| Federal LTC Insurance Program | ||||||||||||||||||||||||||
| Federal Employee Group Plan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Genworth | ||||||||||||||||||||||||||
| Cornerstone | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
| Classic Select | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Classic Select CT Partnership | ||||||||||||||||||||||||||
| Classic Select IN Partnership | ||||||||||||||||||||||||||
| NY Partnership Plus | Y | |||||||||||||||||||||||||
| Privileged Choice | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Privileged Choice CT Partnership | ||||||||||||||||||||||||||
| Privileged Choice IN Partnership | ||||||||||||||||||||||||||
| Choice CA Individual Benefit | ||||||||||||||||||||||||||
| Choice CA Partnership | ||||||||||||||||||||||||||
| GREAT AMERICAN LIFE | ||||||||||||||||||||||||||
| Flexible Benefit LTC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| LTC At-Home Advantage | Y | |||||||||||||||||||||||||
| CT Partnership | ||||||||||||||||||||||||||
| JOHN HANCOCK | ||||||||||||||||||||||||||
| Custom Care | ||||||||||||||||||||||||||
| Custom Care II | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||
| Custom Care II Enhanced | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||
| Cust Care II Enhanced CT Partnership | ||||||||||||||||||||||||||
| Custom Care II IN Partnership | ||||||||||||||||||||||||||
| Leading Edge | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| NY Partnership | Y | |||||||||||||||||||||||||
| LIFESECURE | ||||||||||||||||||||||||||
| LifeSecure | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
| MASS MUTUAL | ||||||||||||||||||||||||||
| Signature Care MM-400 | Y | Y | ||||||||||||||||||||||||
| Signature Care MM-500 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Signature Care CT Partnership | ||||||||||||||||||||||||||
| MEDAMERICA | ||||||||||||||||||||||||||
| Simplicity | ||||||||||||||||||||||||||
| Simplicity II | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| CT Partnership | ||||||||||||||||||||||||||
| NY Partnership | Y | |||||||||||||||||||||||||
| METLIFE | ||||||||||||||||||||||||||
| LifeStage Advantage | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
| Ideal 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Value 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Premier 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||
| Facility 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Ideal CA Partnership | ||||||||||||||||||||||||||
| Facility CA Partnership | ||||||||||||||||||||||||||
| Ideal 2 CT Partnership | ||||||||||||||||||||||||||
| Value 2 CT Partnership | ||||||||||||||||||||||||||
| Facility 2 CT Partnership | ||||||||||||||||||||||||||
| NY Partnership | Y | |||||||||||||||||||||||||
| MINNESOTA LIFE | ||||||||||||||||||||||||||
| LTC Guard | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| MUTUAL OF OMAHA | ||||||||||||||||||||||||||
| One Max | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Simplified One Max | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Two Max | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mutual Care | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| LTC I CA | ||||||||||||||||||||||||||
| LTC II CA | ||||||||||||||||||||||||||
| NEW YORK LIFE | ||||||||||||||||||||||||||
| LTC Select Premier | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| CA Partnership 5.0 | ||||||||||||||||||||||||||
| NY State Partnership 5.0 | Y | |||||||||||||||||||||||||
| NORTHWESTERN MUTUAL | ||||||||||||||||||||||||||
| RS-LTC(1101) QuietCare | Y | |||||||||||||||||||||||||
| PHYSICIANS MUTUAL | ||||||||||||||||||||||||||
| Vista Choices | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||
| Vista Choices Basic 148 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||
| PRUDENTIAL | ||||||||||||||||||||||||||
| LTC by Design | Y | |||||||||||||||||||||||||
| LTC 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| LTC3 CT Partnership | ||||||||||||||||||||||||||
| LTC3 IN Partnership | ||||||||||||||||||||||||||
| Evolution | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||||||
| STATE FARM INSURANCE | ||||||||||||||||||||||||||
| 97058 Series | ||||||||||||||||||||||||||
| 97058 Series CT Partnership | ||||||||||||||||||||||||||
| 97059/060/061 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
| STATE LIFE | ||||||||||||||||||||||||||
| CareGuard | Y | |||||||||||||||||||||||||
| UNITED AMERICAN | ||||||||||||||||||||||||||
| LTCBOM Gold Max | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
| UNITED OF OMAHA | ||||||||||||||||||||||||||
| Assured Solutions | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Assured Solutions Plus | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Last Updated on 3/20/2009