| MS | MT | NC | ND | NE | NH | NJ | NM | NV | NY | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VA | VT | WA | WI | WV | WY | |
| AARP | ||||||||||||||||||||||||||
| Group Plan by Genworth | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
| AFLAC | ||||||||||||||||||||||||||
| Long Term Care Insurance | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| (TQ)LTC A-25200 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| (NTQ)LTC A-25300 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| ALLIANZ | ||||||||||||||||||||||||||
| FutureSelect Plus | ||||||||||||||||||||||||||
| Generation Protector | Y | |||||||||||||||||||||||||
| Generation Protector II | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Generation Protector Select | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| ASSURITY | ||||||||||||||||||||||||||
| Assurity Balance | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| BANKERS LIFE | ||||||||||||||||||||||||||
| Facility GR-N340(Q)/GR-N370(NQ) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
| GR-N350(Q)/GR-N380(NQ) | ||||||||||||||||||||||||||
| GR-N420(Q)/GR-N430(NQ) | ||||||||||||||||||||||||||
| GR-N520(Q)/GR-N530(NQ) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Facility GR-N540(Q)/GR-N570(NQ) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| GR-N550(Q)/GR-N580(NQ) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| CA Partnership | ||||||||||||||||||||||||||
| CT Partnership | ||||||||||||||||||||||||||
| BERKSHIRE LIFE | ||||||||||||||||||||||||||
| Care Provider | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| BLUECROSS/BLUESHIELD | ||||||||||||||||||||||||||
| Blue Cross State Plans | ||||||||||||||||||||||||||
| BC/BS of Florida Blue Secure Freedom | ||||||||||||||||||||||||||
| CALPERS | ||||||||||||||||||||||||||
| LTC Program 2006 | ||||||||||||||||||||||||||
| CONTINENTAL GENERAL | ||||||||||||||||||||||||||
| Comprehensive LTC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| EQUITABLE | ||||||||||||||||||||||||||
| 2020 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||
| 8000 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
| Federal LTC Insurance Program | ||||||||||||||||||||||||||
| Federal Employee Group Plan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Genworth | ||||||||||||||||||||||||||
| Cornerstone | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
| Classic Select | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Classic Select CT Partnership | ||||||||||||||||||||||||||
| Classic Select NY Partnership | ||||||||||||||||||||||||||
| NY Partnership Plus | Y | |||||||||||||||||||||||||
| Privileged Choice | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Privileged Choice CT Partnership | ||||||||||||||||||||||||||
| Choice Individual Benefit | ||||||||||||||||||||||||||
| Choice CA Partnership | ||||||||||||||||||||||||||
| GREAT AMERICAN LIFE | ||||||||||||||||||||||||||
| Flexible Benefit LTC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| LTC At-Home Advantage | Y | |||||||||||||||||||||||||
| CT Partnership | ||||||||||||||||||||||||||
| GUARANTEE TRUST LIFE | ||||||||||||||||||||||||||
| Legacy 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||
| JOHN HANCOCK | ||||||||||||||||||||||||||
| Custom Care | ||||||||||||||||||||||||||
| Custom Care II | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||
| Custom Care II CT Partnership | ||||||||||||||||||||||||||
| Leading Edge | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| NY Partnership | Y | |||||||||||||||||||||||||
| LIFESECURE | ||||||||||||||||||||||||||
| LifeSecure | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||||
| MASS MUTUAL | ||||||||||||||||||||||||||
| Signature Care MM-400 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| MEDAMERICA | ||||||||||||||||||||||||||
| Simplicity | ||||||||||||||||||||||||||
| Simplicity II | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
| CT Partnership | ||||||||||||||||||||||||||
| NY Partnership | Y | |||||||||||||||||||||||||
| METLIFE | ||||||||||||||||||||||||||
| LifeStage Advantage | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||||||
| Ideal 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Premier 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Value 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Facility 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| Ideal CA Partnership | ||||||||||||||||||||||||||
| Facility CA Partnership | ||||||||||||||||||||||||||
| Ideal 2 CT Partnership | ||||||||||||||||||||||||||
| Value 2 CT Partnership | ||||||||||||||||||||||||||
| Facility 2 CT Partnership | ||||||||||||||||||||||||||
| NY Partnership | Y | |||||||||||||||||||||||||
| MUTUAL OF OMAHA | ||||||||||||||||||||||||||
| One Max | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Simplified One Max | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Two Max | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Mutual Care | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| LTC I CA | ||||||||||||||||||||||||||
| LTC II CA | ||||||||||||||||||||||||||
| NEW YORK LIFE | ||||||||||||||||||||||||||
| LTC Select Premier | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| CA Partnership 5.0 | ||||||||||||||||||||||||||
| NY State Partnership 5.0 | Y | |||||||||||||||||||||||||
| NORTHWESTERN MUTUAL | ||||||||||||||||||||||||||
| RS-LTC(1101) QuietCare | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| PENN TREATY | ||||||||||||||||||||||||||
| Assisted Living Plus | Y | Y | ||||||||||||||||||||||||
| Assisted Living Plus 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
| PF2600-2 | Y | |||||||||||||||||||||||||
| Personal Freedom 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
| Personal Freedom 3 CT Partnership | ||||||||||||||||||||||||||
| Independent Living | ||||||||||||||||||||||||||
| Independent Living 5 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
| SR2 | ||||||||||||||||||||||||||
| SR400 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
| Simple Solutions | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
| PHYSICIANS MUTUAL | ||||||||||||||||||||||||||
| Vista Choices | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Vista Choices Basic 148 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
| PRUDENTIAL | ||||||||||||||||||||||||||
| LTC by Design | Y | Y | ||||||||||||||||||||||||
| LTC 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| LTC3 CT Partnership | ||||||||||||||||||||||||||
| STATE FARM INSURANCE | ||||||||||||||||||||||||||
| 97058 Series | ||||||||||||||||||||||||||
| 97058 Series CT Partnership | ||||||||||||||||||||||||||
| 97059 Series | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| STATE LIFE | ||||||||||||||||||||||||||
| CareGuard | Y | Y | ||||||||||||||||||||||||
| UNITED AMERICAN | ||||||||||||||||||||||||||
| LTCBOM Gold Max | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
| UNITED OF OMAHA | ||||||||||||||||||||||||||
| Assured Solutions | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Assured Solutions Plus | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| UNUMPROVIDENT | ||||||||||||||||||||||||||
| Reimbursement Plan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Indemnity Plan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| First UNUM Reimbursement Plan | Y | |||||||||||||||||||||||||
| First UNUM Indemnity Plan | Y |
Last Updated on 2/14/2008