| AK | AL | AR | AZ | CA | CO | CT | DC | DE | FL | GA | HI | IA | ID | IL | IN | KS | KY | LA | MA | MD | ME | MI | MN | MO | |
| AARP | |||||||||||||||||||||||||
| Group Plan by Genworth | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
| AFLAC | |||||||||||||||||||||||||
| Long Term Care Insurance | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| (TQ)LTC A-25200 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| (NTQ)LTC A-25300 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| ALLIANZ | |||||||||||||||||||||||||
| FutureSelect Plus | Y | ||||||||||||||||||||||||
| Generation Protector | Y | Y | Y | ||||||||||||||||||||||
| Generation Protector II | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| Generation Protector Select | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| ASSURITY | |||||||||||||||||||||||||
| Assurity Balance | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| BANKERS LIFE | |||||||||||||||||||||||||
| Facility GR-N340(Q)/GR-N370(NQ) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||
| GR-N350(Q)/GR-N380(NQ) | Y | Y | |||||||||||||||||||||||
| GR-N420(Q)/GR-N430(NQ) | |||||||||||||||||||||||||
| GR-N520(Q)/GR-N530(NQ) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Facility GR-N540(Q)/GR-N570(NQ) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| GR-N550(Q)/GR-N580(NQ) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| CA Partnership | Y | ||||||||||||||||||||||||
| CT Partnership | Y | ||||||||||||||||||||||||
| BERKSHIRE LIFE | |||||||||||||||||||||||||
| Care Provider | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| BLUECROSS/BLUESHIELD | |||||||||||||||||||||||||
| Blue Cross State Plans | |||||||||||||||||||||||||
| BC/BS of Florida Blue Secure Freedom | Y | ||||||||||||||||||||||||
| CALPERS | |||||||||||||||||||||||||
| LTC Program 2006 | Y | ||||||||||||||||||||||||
| CONTINENTAL GENERAL | |||||||||||||||||||||||||
| Comprehensive LTC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
| EQUITABLE | |||||||||||||||||||||||||
| 2020 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||
| 8000 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
| Federal LTC Insurance Program | |||||||||||||||||||||||||
| Federal Employee Group Plan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Genworth | |||||||||||||||||||||||||
| Cornerstone | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||
| Classic Select | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Classic Select CT Partnership | Y | ||||||||||||||||||||||||
| Classic Select NY Partnership | |||||||||||||||||||||||||
| NY Partnership Plus | |||||||||||||||||||||||||
| Privileged Choice | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Privileged Choice CT Partnership | Y | ||||||||||||||||||||||||
| Choice Individual Benefit | Y | ||||||||||||||||||||||||
| Choice CA Partnership | Y | ||||||||||||||||||||||||
| GREAT AMERICAN LIFE | |||||||||||||||||||||||||
| Flexible Benefit LTC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
| LTC At-Home Advantage | Y | Y | Y | Y | Y | ||||||||||||||||||||
| CT Partnership | Y | ||||||||||||||||||||||||
| GUARANTEE TRUST LIFE | |||||||||||||||||||||||||
| Legacy 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||
| JOHN HANCOCK | |||||||||||||||||||||||||
| Custom Care | Y | ||||||||||||||||||||||||
| Custom Care II | Y | Y | Y | Y | |||||||||||||||||||||
| Custom Care II CT Partnership | Y | ||||||||||||||||||||||||
| Leading Edge | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| NY Partnership | |||||||||||||||||||||||||
| LIFESECURE | |||||||||||||||||||||||||
| LifeSecure | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||||||
| MASS MUTUAL | |||||||||||||||||||||||||
| Signature Care MM-400 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| MEDAMERICA | |||||||||||||||||||||||||
| Simplicity | Y | ||||||||||||||||||||||||
| Simplicity II | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||
| CT Partnership | Y | ||||||||||||||||||||||||
| NY Partnership | |||||||||||||||||||||||||
| METLIFE | |||||||||||||||||||||||||
| LifeStage Advantage | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||||
| Ideal 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Premier 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Value 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Facility 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Ideal CA Partnership | Y | ||||||||||||||||||||||||
| Facility CA Partnership | Y | ||||||||||||||||||||||||
| Ideal 2 CT Partnership | Y | ||||||||||||||||||||||||
| Value 2 CT Partnership | Y | ||||||||||||||||||||||||
| Facility 2 CT Partnership | Y | ||||||||||||||||||||||||
| NY Partnership | |||||||||||||||||||||||||
| MUTUAL OF OMAHA | |||||||||||||||||||||||||
| One Max | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Simplified One Max | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Two Max | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Mutual Care | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| LTC I CA | Y | ||||||||||||||||||||||||
| LTC II CA | Y | ||||||||||||||||||||||||
| NEW YORK LIFE | |||||||||||||||||||||||||
| LTC Select Premier | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| CA Partnership 5.0 | Y | ||||||||||||||||||||||||
| NY State Partnership 5.0 | |||||||||||||||||||||||||
| NORTHWESTERN MUTUAL | |||||||||||||||||||||||||
| RS-LTC(1101) QuietCare | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| PENN TREATY | |||||||||||||||||||||||||
| Assisted Living Plus | Y | Y | |||||||||||||||||||||||
| Assisted Living Plus 2 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||
| PF2600-2 | |||||||||||||||||||||||||
| Personal Freedom 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
| Personal Freedom 3 CT Partnership | Y | ||||||||||||||||||||||||
| Independent Living | Y | Y | Y | ||||||||||||||||||||||
| Independent Living 5 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||||||||
| SR2 | Y | ||||||||||||||||||||||||
| SR400 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||
| Simple Solutions | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||
| PHYSICIANS MUTUAL | |||||||||||||||||||||||||
| Vista Choices | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Vista Choices Basic 148 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||
| PRUDENTIAL | |||||||||||||||||||||||||
| LTC by Design | Y | Y | Y | ||||||||||||||||||||||
| LTC 3 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| LTC3 CT Partnership | Y | ||||||||||||||||||||||||
| STATE FARM INSURANCE | |||||||||||||||||||||||||
| 97058 Series | Y | Y | Y | ||||||||||||||||||||||
| 97058 Series CT Partnership | Y | ||||||||||||||||||||||||
| 97059 Series | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||||
| STATE LIFE | |||||||||||||||||||||||||
| CareGuard | Y | Y | Y | ||||||||||||||||||||||
| UNITED AMERICAN | |||||||||||||||||||||||||
| LTCBOM Gold Max | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |||||||||||
| UNITED OF OMAHA | |||||||||||||||||||||||||
| Assured Solutions | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| Assured Solutions Plus | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| UNUMPROVIDENT | |||||||||||||||||||||||||
| Reimbursement Plan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| Indemnity Plan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | |
| First UNUM Reimbursement Plan | |||||||||||||||||||||||||
| First UNUM Indemnity Plan |
Last Updated on 2/14/2008