| POLICY | MS | MT | NC | ND | NE | NH | NJ | NM | NV | NY | OH | OK | OR | PA | RI | SC | SD | TN | TX | UT | VA | VT | WA | WI | WV | WY |
| BANKERS LIFE | ||||||||||||||||||||||||||
| GR-N620(Q)/GR-N630(NQ) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| GR-N650(Q)/GR-N680(NQ) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| GR-N690(Q) CT Partnership | ||||||||||||||||||||||||||
| CalPERS | ||||||||||||||||||||||||||
| LTC 2014 | ||||||||||||||||||||||||||
| FEDERAL LTC INSURANCE | ||||||||||||||||||||||||||
| Federal Employee Group Plan v3.0 2019 | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| LIFESECURE | ||||||||||||||||||||||||||
| LifeSecure Workplace LTC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| MUTUAL OF OMAHA | ||||||||||||||||||||||||||
| Custom Solution | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| Secure Solution | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| NATIONAL GUARDIAN LIFE | ||||||||||||||||||||||||||
| EssentialLTC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | ||
| NEW YORK LIFE | ||||||||||||||||||||||||||
| NYL SecureCare | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| NORTHWESTERN MUTUAL | ||||||||||||||||||||||||||
| QuietCare UU Series | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| THRIVENT | ||||||||||||||||||||||||||
| Thrivent LTC | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Last Updated on 7/6/2021